| 1 | HUTCHISON Jane | ||||||
| HUTCHISON Jane | |||||||
| 32 | |||||||
| HUTCHISON Jane | |||||||
| 17 | ATKINSON Sue | 10/2 | |||||
| ATKINSON Sue | |||||||
| 16 | BROWN Sylvia | 10/9 | |||||
| HUTCHISON Jane | |||||||
| 9 | EARL Silvia | 10/1 | |||||
| EARL Silvia | |||||||
| 24 | |||||||
| AGHAJAN Gillian | |||||||
| 25 | 10/7 | ||||||
| AGHAJAN Gillian | |||||||
| 8 | AGHAJAN Gillian | ||||||
| HUTCHISON Jane | |||||||
| 5 | BECK Nickola | 10/3 | |||||
| BECK Nickola | |||||||
| 28 | |||||||
| BECK Nickola | |||||||
| 21 | 10/4 | ||||||
| WENGRAF Carol | |||||||
| 12 | WENGRAF Carol | ||||||
| BECK Nickola | |||||||
| 13 | MORWELL-NEAVE Kate | 10/7 | |||||
| MORWELL-NEAVE Kate | |||||||
| 20 | BROOKS Jeanne | 10/2 | |||||
| NAREY Michele | |||||||
| 29 | 10/6 | ||||||
| NAREY Michele | |||||||
| 4 | NAREY Michele | ||||||
| DAVIDSON Beth | |||||||
| 3 | BENNEY Sue | 10/5 | |||||
| BENNEY Sue | |||||||
| 30 | |||||||
| BENNEY Sue | |||||||
| 19 | SHEPHERD-FOSTER Patricia | 10/7 | |||||
| HENDRA Vanessa | |||||||
| 14 | HENDRA Vanessa | 1/0 | |||||
| BENNEY Sue | |||||||
| 11 | HALE Caron | 10/7 | |||||
| HALE Caron | |||||||
| 22 | |||||||
| HALE Caron | |||||||
| 27 | 10/9 | ||||||
| WALLS Yvonne | |||||||
| 6 | WALLS Yvonne | ||||||
| DAVIDSON Beth | |||||||
| 7 | BORNEMISZA Lynne | 10/0 | |||||
| BORNEMISZA Lynne | |||||||
| 26 | |||||||
| BORNEMISZA Lynne | |||||||
| 23 | 10/8 | ||||||
| JONES Wednesday | |||||||
| 10 | JONES Wednesday | ||||||
| DAVIDSON Beth | |||||||
| 15 | LIDBETTER Michelle | 10/3 | |||||
| LIDBETTER Michelle | |||||||
| 18 | MYERS Margaret | 10/2 | |||||
| DAVIDSON Beth | |||||||
| 31 | 10/2 | ||||||
| DAVIDSON Beth | |||||||
| 2 | DAVIDSON Beth |
Document Engarde - 3/7/2011 4:43:10 PM