| Ranking | Name | First name | |
|---|---|---|---|
| 1 | DAVIDSON | Beth | Category 1 Medal |
| 2 | HUTCHISON | Jane | Category 2 Medal |
| 3 | BECK | Nickola | |
| 3 | BENNEY | Sue | |
| 5 | NAREY | Michele | |
| 6 | BORNEMISZA | Lynne | |
| 7 | AGHAJAN | Gillian | |
| 8 | HALE | Caron | |
| 9 | WALLS | Yvonne | |
| 10 | EARL | Silvia | Category 3 Medal |
| 11 | JONES | Wednesday | |
| 12 | WENGRAF | Carol | Category 4 Medal |
| 13 | MORWELL-NEAVE | Kate | |
| 14 | HENDRA | Vanessa | |
| 15 | LIDBETTER | Michelle | |
| 16 | ATKINSON | Sue | |
| 17 | BROWN | Sylvia | |
| 18 | MYERS | Margaret | |
| 19 | SHEPHERD-FOSTER | Patricia | |
| 20 | BROOKS | Jeanne |
Document Engarde - 04/03/2011 18:43:11