| 1 | WORMAN Gillian | ||||||
| WORMAN Gillian | |||||||
| 32 | |||||||
| WORMAN Gillian | |||||||
| 17 | DIXON Carole | 10/1 | |||||
| DIXON Carole | |||||||
| 16 | MADRANGCA Presentation | 10/7 | |||||
| ARCHER Kati | |||||||
| 9 | FINDLAY Angela | 10/7 | |||||
| FINDLAY Angela | |||||||
| 24 | |||||||
| ARCHER Kati | |||||||
| 25 | 10/5 | ||||||
| ARCHER Kati | |||||||
| 8 | ARCHER Kati | ||||||
| ARCHER Kati | |||||||
| 5 | CLAYTON Jane | 10/5 | |||||
| CLAYTON Jane | |||||||
| 28 | |||||||
| CLAYTON Jane | |||||||
| 21 | 1/0 | ||||||
| HENDRA Vanessa | |||||||
| 12 | HENDRA Vanessa | ||||||
| NORRIE Lynda | |||||||
| 13 | CHURCH Sue | 10/7 | |||||
| CHURCH Sue | |||||||
| 20 | |||||||
| NORRIE Lynda | |||||||
| 29 | 1/0 | ||||||
| NORRIE Lynda | |||||||
| 4 | NORRIE Lynda | ||||||
| HALE Caron | |||||||
| 3 | WHEELBAND Marilyn | 10/6 | |||||
| WHEELBAND Marilyn | |||||||
| 30 | |||||||
| WHEELBAND Marilyn | |||||||
| 19 | 10/2 | ||||||
| EASTER Helen | |||||||
| 14 | EASTER Helen | ||||||
| HALE Caron | |||||||
| 11 | EARL Silvia | 10/3 | |||||
| EARL Silvia | |||||||
| 22 | |||||||
| HALE Caron | |||||||
| 27 | 10/2 | ||||||
| HALE Caron | |||||||
| 6 | HALE Caron | ||||||
| HALE Caron | |||||||
| 7 | MYERS Margaret | 10/4 | |||||
| MYERS Margaret | |||||||
| 26 | |||||||
| MYERS Margaret | |||||||
| 23 | 10/2 | ||||||
| MCNAMARA Moya | |||||||
| 10 | MCNAMARA Moya | ||||||
| MYERS Margaret | |||||||
| 15 | CORNWALL Ann | 10/3 | |||||
| CORNWALL Ann | |||||||
| 18 | COLLINS Amanda | 10/9 | |||||
| HUTCHISON Jane | |||||||
| 31 | 10/2 | ||||||
| HUTCHISON Jane | |||||||
| 2 | HUTCHISON Jane |
Document Engarde - 3/7/2011 4:42:36 PM