| Ranking | Name | First name | |
|---|---|---|---|
| 1 | HALE | Caron | Category 2 Medal |
| 2 | ARCHER | Kati | |
| 3 | MYERS | Margaret | Category 3 Medal |
| 3 | NORRIE | Lynda | |
| 5 | WORMAN | Gillian | |
| 6 | HUTCHISON | Jane | |
| 7 | WHEELBAND | Marilyn | |
| 8 | CLAYTON | Jane | |
| 9 | FINDLAY | Angela | |
| 10 | MCNAMARA | Moya | |
| 11 | EARL | Silvia | |
| 12 | HENDRA | Vanessa | Category 1 Medal |
| 13 | CHURCH | Sue | |
| 14 | EASTER | Helen | |
| 15 | CORNWALL | Ann | Category 4 Medal |
| 16 | DIXON | Carole | |
| 17 | MADRANGCA | Presentation | |
| 18 | COLLINS | Amanda |
Document Engarde - 05/03/2011 18:59:04