| 1 | SMITH Kate | ||||||
| SMITH Kate | |||||||
| 32 | |||||||
| SMITH Kate | |||||||
| 17 | MCNAMARA Moya | 10/5 | |||||
| MCNAMARA Moya | |||||||
| 16 | HALSTED Clare | 10/8 | |||||
| SMITH Kate | |||||||
| 9 | ELVIN Kate | 10/4 | |||||
| ELVIN Kate | |||||||
| 24 | AGHAJAN Gillian | 10/4 | |||||
| ELVIN Kate | |||||||
| 25 | YOUNG Valerie | 10/8 | |||||
| HALE Caron | |||||||
| 8 | HALE Caron | 10/8 | |||||
| SMITH Kate | |||||||
| 5 | MORWELL-NEAVE Kate | 10/5 | |||||
| MORWELL-NEAVE Kate | |||||||
| 28 | |||||||
| MORWELL-NEAVE Kate | |||||||
| 21 | BOTTLE Sandra | 10/6 | |||||
| BORNEMISZA Lynne | |||||||
| 12 | BORNEMISZA Lynne | 10/5 | |||||
| MORWELL-NEAVE Kate | |||||||
| 13 | EARL Silvia | 10/7 | |||||
| EARL Silvia | |||||||
| 20 | SEHEULT Carole | 10/2 | |||||
| BARON Janet | |||||||
| 29 | 10/6 | ||||||
| BARON Janet | |||||||
| 4 | BARON Janet | ||||||
| SMITH Kate | |||||||
| 3 | CLAYTON Jane | 9/8 | |||||
| CLAYTON Jane | |||||||
| 30 | |||||||
| CLAYTON Jane | |||||||
| 19 | EASTER Helen | 7/5 | |||||
| FINDLAY Angela | |||||||
| 14 | FINDLAY Angela | 10/9 | |||||
| CLAYTON Jane | |||||||
| 11 | OLIVER Caryl | 10/9 | |||||
| OLIVER Caryl | |||||||
| 22 | HOWARD Irene | 10/5 | |||||
| OLIVER Caryl | |||||||
| 27 | SHEPHERD-FOSTER Patricia | 10/6 | |||||
| HUTCHISON Jane | |||||||
| 6 | HUTCHISON Jane | 10/2 | |||||
| CLAYTON Jane | |||||||
| 7 | HANNEY Susan | 9/6 | |||||
| HANNEY Susan | |||||||
| 26 | CORNWALL Ann | 10/2 | |||||
| HANNEY Susan | |||||||
| 23 | WENGRAF Carol | 5/4 | |||||
| WENGRAF Carol | |||||||
| 10 | BROWN Sylvia | 10/8 | |||||
| HANNEY Susan | |||||||
| 15 | NAREY Michele | 10/9 | |||||
| LAWRENCE Alice | |||||||
| 18 | LAWRENCE Alice | 10/6 | |||||
| WEBSTER Amanda | |||||||
| 31 | 10/6 | ||||||
| WEBSTER Amanda | |||||||
| 2 | WEBSTER Amanda |
Document Engarde - 3/7/2011 4:42:03 PM