| Ranking | Name | First name | |
|---|---|---|---|
| 1 | SMITH | Kate | Category 2 Medal |
| 2 | CLAYTON | Jane | |
| 3 | HANNEY | Susan | |
| 3 | MORWELL-NEAVE | Kate | Category 1 Medal |
| 5 | WEBSTER | Amanda | |
| 6 | BARON | Janet | |
| 7 | ELVIN | Kate | Category 3 Medal |
| 8 | OLIVER | Caryl | |
| 9 | HUTCHISON | Jane | |
| 10 | HALE | Caron | |
| 11 | BORNEMISZA | Lynne | |
| 12 | EARL | Silvia | |
| 13 | FINDLAY | Angela | |
| 14 | MCNAMARA | Moya | |
| 15 | LAWRENCE | Alice | |
| 16 | WENGRAF | Carol | Category 4 Medal |
| 17 | BROWN | Sylvia | |
| 18 | NAREY | Michele | |
| 19 | HALSTED | Clare | |
| 20 | EASTER | Helen | |
| 21 | SEHEULT | Carole | |
| 22 | BOTTLE | Sandra | |
| 23 | HOWARD | Irene | |
| 24 | AGHAJAN | Gillian | |
| 25 | YOUNG | Valerie | |
| 26 | CORNWALL | Ann | |
| 27 | SHEPHERD-FOSTER | Patricia |
Document Engarde - 3/7/2011 9:22:37 AM