| Ranking | Name | First name | |
|---|---|---|---|
| 1 | COHEN | Richard | Category 3 Medal |
| 2 | PENTON | Rob | Category 1 Medal |
| 3 | COULTER | Barry | |
| 3 | MORRIS | Carl | Category 2 Medal |
| 5 | ROWLANDS | Duncan | |
| 6 | ROGERSON | Keith | |
| 7 | VAN GEMEREN | Evert | |
| 8 | BONEHILL | Richard | |
| 9 | PHILBIN | Jim | |
| 10 | BARON | Peter | |
| 11 | COMPTON | Michael | |
| 12 | BORNEMISZA | Andy | |
| 13 | CAWTON | Malcolm | |
| 14 | BONNER | Adam | |
| 15 | NORRIE | John | |
| 16 | MOFFAT | Carl | |
| 17 | PREVETT | Chris | |
| 18 | FOX | Steve | |
| 19 | SILVER | Anthony | |
| 20 | BERTRAM | Andy | |
| 21 | GHOSH | Julian | |
| 22 | POTTER | Steve | |
| 23 | HYDE | John | |
| 24 | HAWKSWORTH | Nick | |
| 25 | BAILLACHE | Paul | |
| 26 | PHIPPS | Robert | |
| 27 | CAUSTON | Brian | |
| 28 | SMYTHE | Paul | |
| 29 | AULT | Alan | Category 4 Medal |
| 30 | AXON | Simon | |
| 31 | GREGORY | Paul | |
| 32 | ELLWOOD | Steve | |
| 33 | CWYNARSKI | Mark | |
| 34 | WARD | Dennis | |
| 35 | PERRY | Bob | |
| 36 | BRENDA | Paul | |
| 37 | BARDELL | Tony | |
| 38 | WILLCOCK | Dennis | |
| 39 | MILLO | Brian | |
| 40 | PRYOR | Mark | |
| 41 | NORFOLK | Mike |
Document Engarde - 04/03/2011 18:41:24