| Ranking | Name | First name | |
|---|---|---|---|
| 1 | KISS | Robert | Category 1 Medal |
| 2 | TROIANO | John | Category 2 Medal |
| 3 | BAILLACHE | Paul | |
| 3 | PAUL | Graham | Category 3 Medal |
| 5 | ABRAHAMS | Paul | |
| 6 | FIHOSY | Nick | |
| 7 | DAWKINS | Jonathan | |
| 8 | SAGE | Richard | |
| 9 | WATKISS | Lindsay | |
| 10 | HOPKINS | Richard | |
| 11 | ROSE | Austen | |
| 12 | WILLIAMS | Tony | |
| 13 | FOX | Steve | |
| 14 | LOWEN | Paul | |
| 15 | REYNOLDS | Chris | |
| 16 | INGLESON | Lloyd | |
| 17 | THORNTON | Graham | |
| 18 | CAUSTON | Brian | |
| 19 | BROADBENT | Dale | |
| 19 | FARE | Malcolm | |
| 21 | MILES | Tim | |
| 22 | KING | Corsini | |
| 23 | BRADBURY | Mike | |
| 24 | MENEGAS | Dean | |
| 24 | PORTAL | Jacques | |
| 26 | GOULD | Andrew | |
| 27 | NORRIE | John | |
| 28 | CONYARD | Anthony | |
| 29 | GREGORY | Paul | |
| 30 | MILLS | Frank | |
| 31 | BONNER | Adam | |
| 32 | MILLO | Brian | |
| 33 | HYDE | John | |
| 34 | SHEPPARD | Fred | |
| 35 | AULT | Alan | |
| 36 | WINTER | Paul | |
| 37 | COMPTON | Michael | |
| 38 | MOORE | Austen | Category 4 Medal |
| 39 | ANDRUSIKIEWICZ | Ryszard | |
| 40 | PILKINGTON | Jim | |
| 41 | LEWIS | Michael | |
| 42 | BARDELL | Tony | |
| 43 | BIRD | Alistair | |
| 44 | HARDEN | Paul | |
| 45 | JONES | Kenny | |
| 46 | WARD | Dennis | |
| 47 | BONEHILL | Richard | |
| 48 | WILLCOCK | Dennis |
Document Engarde - 05/03/2011 18:58:31