| 1 | LISTON George | |||||||
| LISTON George | ||||||||
| 64 | ||||||||
| LISTON George | ||||||||
| 33 | RAWLINSON Jon | 10/4 | ||||||
| RAWLINSON Jon | ||||||||
| 32 | BROADBENT Dale | 10/9 | ||||||
| LISTON George | ||||||||
| 17 | KNOWLES Alan | 10/7 | ||||||
| KNOWLES Alan | ||||||||
| 48 | ROHDE John | 10/5 | ||||||
| KNOWLES Alan | ||||||||
| 49 | BELFOURD Michael | 10/5 | ||||||
| PILKINGTON Jim | ||||||||
| 16 | PILKINGTON Jim | 9/8 | ||||||
| LISTON George | ||||||||
| 9 | DUDETSKY Edward | 10/7 | ||||||
| DUDETSKY Edward | ||||||||
| 56 | ||||||||
| DUDETSKY Edward | ||||||||
| 41 | ROSSITER Anthony | 1/0 | ||||||
| TURNER Bob | ||||||||
| 24 | TURNER Bob | 10/4 | ||||||
| BURR Lawrence | ||||||||
| 25 | BURR Lawrence | 10/9 | ||||||
| BURR Lawrence | ||||||||
| 40 | HINCHLIFF Nigel | 10/6 | ||||||
| BURR Lawrence | ||||||||
| 57 | 10/3 | |||||||
| CAUSTON Brian | ||||||||
| 8 | CAUSTON Brian | |||||||
| POLLARD Anton | ||||||||
| 5 | POLLARD Anton | 10/5 | ||||||
| POLLARD Anton | ||||||||
| 60 | ||||||||
| POLLARD Anton | ||||||||
| 37 | HARVEY Colin | 10/4 | ||||||
| HARVEY Colin | ||||||||
| 28 | PINK Simon | 10/8 | ||||||
| POLLARD Anton | ||||||||
| 21 | KLENCZAR Anthony | 10/3 | ||||||
| STRAUPMANIS Paul | ||||||||
| 44 | STRAUPMANIS Paul | 10/7 | ||||||
| STRAUPMANIS Paul | ||||||||
| 53 | PERRY Bob | 1/0 | ||||||
| LEAHEY John | ||||||||
| 12 | LEAHEY John | 10/5 | ||||||
| POLLARD Anton | ||||||||
| 13 | FARE Malcolm | 10/9 | ||||||
| FARE Malcolm | ||||||||
| 52 | ENDERS Bernard | 10/0 | ||||||
| OSBALDESTON Bill | ||||||||
| 45 | VAN GEMEREN Evert | 8/5 | ||||||
| OSBALDESTON Bill | ||||||||
| 20 | OSBALDESTON Bill | 10/5 | ||||||
| BROWN Andrew | ||||||||
| 29 | BROWN Andrew | 10/4 | ||||||
| BROWN Andrew | ||||||||
| 36 | GREGORY Paul | 10/6 | ||||||
| BROWN Andrew | ||||||||
| 61 | 10/7 | |||||||
| PAUL Graham | ||||||||
| 4 | PAUL Graham | |||||||
| MALLETT Neal | ||||||||
| 3 | BROOKS Rob | 2/1 | ||||||
| BROOKS Rob | ||||||||
| 62 | ||||||||
| WILLIAMS Paul | ||||||||
| 35 | JAMES Peter | 10/8 | ||||||
| WILLIAMS Paul | ||||||||
| 30 | WILLIAMS Paul | 10/7 | ||||||
| WEBB Simon | ||||||||
| 19 | WEBB Simon | 10/5 | ||||||
| WEBB Simon | ||||||||
| 46 | WARD Dennis | 10/2 | ||||||
| WEBB Simon | ||||||||
| 51 | SUTCLIFFE Toby | 10/7 | ||||||
| SUTCLIFFE Toby | ||||||||
| 14 | BONEHILL Richard | 10/6 | ||||||
| DAVENPORT Robin | ||||||||
| 11 | WEST Howard | 10/6 | ||||||
| WEST Howard | ||||||||
| 54 | WILLCOCK Dennis | 10/5 | ||||||
| WEST Howard | ||||||||
| 43 | HYDE John | 10/4 | ||||||
| SIMPSON Gerry | ||||||||
| 22 | SIMPSON Gerry | 10/7 | ||||||
| DAVENPORT Robin | ||||||||
| 27 | BRADBURY Mike | 10/7 | ||||||
| BONNER Adam | ||||||||
| 38 | BONNER Adam | 10/5 | ||||||
| DAVENPORT Robin | ||||||||
| 59 | 10/4 | |||||||
| DAVENPORT Robin | ||||||||
| 6 | DAVENPORT Robin | |||||||
| MALLETT Neal | ||||||||
| 7 | STANBURY Jonathan | 10/2 | ||||||
| STANBURY Jonathan | ||||||||
| 58 | ||||||||
| STANBURY Jonathan | ||||||||
| 39 | MUNN Stephan | 10/7 | ||||||
| MUNN Stephan | ||||||||
| 26 | PHELPS Robert | 10/5 | ||||||
| MACDONALD Leslie | ||||||||
| 23 | GIBBS Matthew | 10/5 | ||||||
| GIBBS Matthew | ||||||||
| 42 | PEARCE Tim | 10/7 | ||||||
| MACDONALD Leslie | ||||||||
| 55 | 10/3 | |||||||
| MACDONALD Leslie | ||||||||
| 10 | MACDONALD Leslie | |||||||
| MALLETT Neal | ||||||||
| 15 | HEAPS Chris | 10/6 | ||||||
| HEAPS Chris | ||||||||
| 50 | SONDERMAN Robert | 10/8 | ||||||
| HEAPS Chris | ||||||||
| 47 | BARDELL Tony | 10/7 | ||||||
| LEGGE Henry | ||||||||
| 18 | LEGGE Henry | 10/4 | ||||||
| MALLETT Neal | ||||||||
| 31 | BAILLACHE Paul | 10/5 | ||||||
| BAILLACHE Paul | ||||||||
| 34 | COOPER Paul | 10/5 | ||||||
| MALLETT Neal | ||||||||
| 63 | 10/7 | |||||||
| MALLETT Neal | ||||||||
| 2 | MALLETT Neal |
Document Engarde - 3/7/2011 4:40:30 PM