| Ranking | Name | First name | |
|---|---|---|---|
| 1 | MALLETT | Neal | Category 2 Medal |
| 2 | POLLARD | Anton | |
| 3 | DAVENPORT | Robin | Category 3 Medal |
| 3 | LISTON | George | |
| 5 | MACDONALD | Leslie | Category 1 Medal |
| 6 | WEBB | Simon | |
| 7 | BURR | Lawrence | |
| 8 | BROWN | Andrew | |
| 9 | STANBURY | Jonathan | |
| 10 | DUDETSKY | Edward | |
| 11 | WEST | Howard | |
| 12 | HEAPS | Chris | |
| 13 | KNOWLES | Alan | |
| 14 | OSBALDESTON | Bill | Category 4 Medal |
| 15 | WILLIAMS | Paul | |
| 16 | STRAUPMANIS | Paul | |
| 17 | BROOKS | Rob | |
| 18 | PAUL | Graham | |
| 19 | CAUSTON | Brian | |
| 20 | LEAHEY | John | |
| 21 | FARE | Malcolm | |
| 22 | PILKINGTON | Jim | |
| 23 | LEGGE | Henry | |
| 24 | SIMPSON | Gerry | |
| 25 | GIBBS | Matthew | |
| 26 | TURNER | Bob | |
| 27 | BAILLACHE | Paul | |
| 28 | RAWLINSON | Jon | |
| 29 | HARVEY | Colin | |
| 30 | BONNER | Adam | |
| 31 | MUNN | Stephan | |
| 32 | SUTCLIFFE | Toby | |
| 33 | BONEHILL | Richard | |
| 34 | KLENCZAR | Anthony | |
| 35 | PHELPS | Robert | |
| 36 | BRADBURY | Mike | |
| 37 | PINK | Simon | |
| 38 | BROADBENT | Dale | |
| 39 | COOPER | Paul | |
| 40 | JAMES | Peter | |
| 41 | GREGORY | Paul | |
| 42 | HINCHLIFF | Nigel | |
| 43 | ROSSITER | Anthony | |
| 44 | PEARCE | Tim | |
| 45 | HYDE | John | |
| 46 | VAN GEMEREN | Evert | |
| 47 | WARD | Dennis | |
| 48 | BARDELL | Tony | |
| 49 | ROHDE | John | |
| 50 | BELFOURD | Michael | |
| 51 | SONDERMAN | Robert | |
| 52 | ENDERS | Bernard | |
| 53 | PERRY | Bob | |
| 54 | WILLCOCK | Dennis | |
| 55 | MORRIS | John |
Document Engarde - 3/7/2011 9:22:14 AM