| 1 | HUTCHISON Jane | ||||||
| HUTCHISON Jane | |||||||
| 32 | |||||||
| HUTCHISON Jane | |||||||
| 17 | SHEPHERD-FOSTER Patricia | 10/2 | |||||
| WOODWARD Frances | |||||||
| 16 | WOODWARD Frances | 10/4 | |||||
| HALE Caron | |||||||
| 9 | JONES Wednesday | 10/9 | |||||
| JONES Wednesday | |||||||
| 24 | |||||||
| HALE Caron | |||||||
| 25 | 10/9 | ||||||
| HALE Caron | |||||||
| 8 | HALE Caron | ||||||
| HALE Caron | |||||||
| 5 | NAREY Michele | 10/9 | |||||
| NAREY Michele | |||||||
| 28 | |||||||
| NAREY Michele | |||||||
| 21 | 10/4 | ||||||
| AGHAJAN Gillian | |||||||
| 12 | AGHAJAN Gillian | ||||||
| NAREY Michele | |||||||
| 13 | WENGRAF Carol | 10/9 | |||||
| WENGRAF Carol | |||||||
| 20 | HALLEY Lynn | 10/7 | |||||
| REYNOLDS Joanne | |||||||
| 29 | 10/6 | ||||||
| REYNOLDS Joanne | |||||||
| 4 | REYNOLDS Joanne | ||||||
| DAVIDSON Beth | |||||||
| 3 | MORRIS Jenny | 10/2 | |||||
| MORRIS Jenny | |||||||
| 30 | |||||||
| MORRIS Jenny | |||||||
| 19 | ATKINSON Sue | 10/4 | |||||
| BROWN Sylvia | |||||||
| 14 | BROWN Sylvia | 10/8 | |||||
| MORRIS Jenny | |||||||
| 11 | HENDRA Vanessa | 10/2 | |||||
| HENDRA Vanessa | |||||||
| 22 | |||||||
| EARL Silvia | |||||||
| 27 | 10/4 | ||||||
| EARL Silvia | |||||||
| 6 | EARL Silvia | ||||||
| DAVIDSON Beth | |||||||
| 7 | MORWELL-NEAVE Kate | 10/5 | |||||
| MORWELL-NEAVE Kate | |||||||
| 26 | |||||||
| FRITH Vivien | |||||||
| 23 | 10/6 | ||||||
| FRITH Vivien | |||||||
| 10 | FRITH Vivien | ||||||
| DAVIDSON Beth | |||||||
| 15 | MYERS Margaret | 10/2 | |||||
| BARNETT Joe | |||||||
| 18 | BARNETT Joe | 10/6 | |||||
| DAVIDSON Beth | |||||||
| 31 | 10/2 | ||||||
| DAVIDSON Beth | |||||||
| 2 | DAVIDSON Beth |
Document Engarde - 06/03/2010 13:45:03