| Ranking | Name | First name | |
|---|---|---|---|
| 1 | DAVIDSON | Beth | Category 1 Medal |
| 2 | HALE | Caron | Category 2 Medal |
| 3 | MORRIS | Jenny | |
| 3 | NAREY | Michele | |
| 5 | HUTCHISON | Jane | |
| 6 | REYNOLDS | Joanne | |
| 7 | EARL | Silvia | Category 3 Medal |
| 8 | FRITH | Vivien | |
| 9 | MORWELL-NEAVE | Kate | |
| 10 | JONES | Wednesday | |
| 11 | HENDRA | Vanessa | |
| 12 | AGHAJAN | Gillian | |
| 13 | WENGRAF | Carol | Category 4 Medal |
| 14 | BROWN | Sylvia | |
| 15 | WOODWARD | Frances | |
| 16 | BARNETT | Joe | |
| 17 | MYERS | Margaret | |
| 18 | SHEPHERD-FOSTER | Patricia | |
| 19 | ATKINSON | Sue | |
| 20 | HALLEY | Lynn | |
| 21 | COOKSEY | Janet |
Document Engarde - 13/03/2010 13:02:43