| 1 | MCMAHON Linda | ||||||
| MCMAHON Linda | |||||||
| 32 | |||||||
| MCMAHON Linda | |||||||
| 17 | ROBINSON Lynette | 10/0 | |||||
| ROBINSON Lynette | |||||||
| 16 | CORNWALL Ann | 10/6 | |||||
| MCMAHON Linda | |||||||
| 9 | COOKSEY Janet | 10/2 | |||||
| COOKSEY Janet | |||||||
| 24 | |||||||
| COOKSEY Janet | |||||||
| 25 | 10/2 | ||||||
| ARCHER Kati | |||||||
| 8 | ARCHER Kati | ||||||
| MCMAHON Linda | |||||||
| 5 | CLAYTON Jane | 5/3 | |||||
| CLAYTON Jane | |||||||
| 28 | |||||||
| CLAYTON Jane | |||||||
| 21 | 9/7 | ||||||
| HUTCHISON Jane | |||||||
| 12 | HUTCHISON Jane | ||||||
| CLAYTON Jane | |||||||
| 13 | FINDLAY Angela | 8/2 | |||||
| FINDLAY Angela | |||||||
| 20 | |||||||
| NORRIE Lynda | |||||||
| 29 | 10/6 | ||||||
| NORRIE Lynda | |||||||
| 4 | NORRIE Lynda | ||||||
| MCMAHON Linda | |||||||
| 3 | HALSTED Clare | 6/2 | |||||
| HALSTED Clare | |||||||
| 30 | |||||||
| HALSTED Clare | |||||||
| 19 | HALLEY Lynn | 10/1 | |||||
| REYNOLDS Joanne | |||||||
| 14 | REYNOLDS Joanne | 10/2 | |||||
| MYERS Margaret | |||||||
| 11 | MYERS Margaret | 10/6 | |||||
| MYERS Margaret | |||||||
| 22 | |||||||
| MYERS Margaret | |||||||
| 27 | 10/7 | ||||||
| HALE Caron | |||||||
| 6 | HALE Caron | ||||||
| WORMAN Gillian | |||||||
| 7 | MORRIS Jenny | 10/4 | |||||
| MORRIS Jenny | |||||||
| 26 | |||||||
| MORRIS Jenny | |||||||
| 23 | 8/5 | ||||||
| MCNAMARA Moya | |||||||
| 10 | MCNAMARA Moya | ||||||
| WORMAN Gillian | |||||||
| 15 | AUSTIN Diane | 6/2 | |||||
| AUSTIN Diane | |||||||
| 18 | GERMAN Dee | 10/8 | |||||
| WORMAN Gillian | |||||||
| 31 | 10/0 | ||||||
| WORMAN Gillian | |||||||
| 2 | WORMAN Gillian |
Document Engarde - 07/03/2010 08:35:51