| Ranking | Name | First name | |
|---|---|---|---|
| 1 | MCMAHON | Linda | Category 2 Medal |
| 2 | WORMAN | Gillian | Category 1 Medal |
| 3 | CLAYTON | Jane | |
| 3 | MYERS | Margaret | Category 3 Medal |
| 5 | HALSTED | Clare | |
| 6 | NORRIE | Lynda | |
| 7 | MORRIS | Jenny | |
| 8 | COOKSEY | Janet | Category 4 Medal |
| 9 | HALE | Caron | |
| 10 | ARCHER | Kati | |
| 11 | MCNAMARA | Moya | |
| 12 | HUTCHISON | Jane | |
| 13 | FINDLAY | Angela | |
| 14 | REYNOLDS | Joanne | |
| 15 | AUSTIN | Diane | |
| 16 | ROBINSON | Lynette | |
| 17 | CORNWALL | Ann | |
| 18 | GERMAN | Dee | |
| 19 | HALLEY | Lynn | |
| 20 | MORWELL-NEAVE | Kate |
Document Engarde - 13/03/2010 13:02:22