| 1 | SPENCE Sara | |||||||
| SPENCE Sara | ||||||||
| 64 | ||||||||
| SPENCE Sara | ||||||||
| 33 | AGHAJAN Gillian | 10/4 | ||||||
| AGHAJAN Gillian | ||||||||
| 32 | NICKLESS Sharon | 10/7 | ||||||
| SPENCE Sara | ||||||||
| 17 | LAWRENCE Alice | 10/8 | ||||||
| LAWRENCE Alice | ||||||||
| 48 | ||||||||
| EARL Silvia | ||||||||
| 49 | 9/6 | |||||||
| EARL Silvia | ||||||||
| 16 | EARL Silvia | |||||||
| SPENCE Sara | ||||||||
| 9 | COOKSEY Janet | 10/8 | ||||||
| COOKSEY Janet | ||||||||
| 56 | ||||||||
| COOKSEY Janet | ||||||||
| 41 | 10/2 | |||||||
| CROSBY Alison | ||||||||
| 24 | CROSBY Alison | |||||||
| COOKSEY Janet | ||||||||
| 25 | SEHEULT Carole | 10/7 | ||||||
| SEHEULT Carole | ||||||||
| 40 | ||||||||
| HALDANE Fiona | ||||||||
| 57 | 10/5 | |||||||
| HALDANE Fiona | ||||||||
| 8 | HALDANE Fiona | |||||||
| CLAYTON Jane | ||||||||
| 5 | HUTCHISON Jane | 10/8 | ||||||
| HUTCHISON Jane | ||||||||
| 60 | ||||||||
| HUTCHISON Jane | ||||||||
| 37 | 10/4 | |||||||
| HOWARD Irene | ||||||||
| 28 | HOWARD Irene | |||||||
| CLAYTON Jane | ||||||||
| 21 | CORNWALL Ann | 10/6 | ||||||
| CORNWALL Ann | ||||||||
| 44 | ||||||||
| CLAYTON Jane | ||||||||
| 53 | 1/0 | |||||||
| CLAYTON Jane | ||||||||
| 12 | CLAYTON Jane | |||||||
| CLAYTON Jane | ||||||||
| 13 | ELVIN Kate | 10/6 | ||||||
| ELVIN Kate | ||||||||
| 52 | ||||||||
| ELVIN Kate | ||||||||
| 45 | 10/7 | |||||||
| BOTTLE Sandra | ||||||||
| 20 | BOTTLE Sandra | |||||||
| HANNEY Susan | ||||||||
| 29 | WARNER Katherine | 10/7 | ||||||
| YOUNG Valerie | ||||||||
| 36 | YOUNG Valerie | 10/8 | ||||||
| HANNEY Susan | ||||||||
| 61 | 10/5 | |||||||
| HANNEY Susan | ||||||||
| 4 | HANNEY Susan | |||||||
| CLAYTON Jane | ||||||||
| 3 | HALE Caron | 10/7 | ||||||
| HALE Caron | ||||||||
| 62 | ||||||||
| HALE Caron | ||||||||
| 35 | SHEPHERD-FOSTER Patricia | 10/9 | ||||||
| FINDLAY Angela | ||||||||
| 30 | FINDLAY Angela | 10/4 | ||||||
| HALE Caron | ||||||||
| 19 | HALSTED Clare | 10/5 | ||||||
| HALSTED Clare | ||||||||
| 46 | ||||||||
| HALSTED Clare | ||||||||
| 51 | 10/6 | |||||||
| BARON Janet | ||||||||
| 14 | BARON Janet | |||||||
| MORWELL-NEAVE Kate | ||||||||
| 11 | MORWELL-NEAVE Kate | 10/6 | ||||||
| MORWELL-NEAVE Kate | ||||||||
| 54 | ||||||||
| MORWELL-NEAVE Kate | ||||||||
| 43 | 10/3 | |||||||
| REYNOLDS Joanne | ||||||||
| 22 | REYNOLDS Joanne | |||||||
| MORWELL-NEAVE Kate | ||||||||
| 27 | WENGRAF Carol | 10/8 | ||||||
| WENGRAF Carol | ||||||||
| 38 | ||||||||
| MASON Mariette | ||||||||
| 59 | 10/6 | |||||||
| MASON Mariette | ||||||||
| 6 | MASON Mariette | |||||||
| MORWELL-NEAVE Kate | ||||||||
| 7 | SMITH Kate | 9/8 | ||||||
| SMITH Kate | ||||||||
| 58 | ||||||||
| SMITH Kate | ||||||||
| 39 | 10/4 | |||||||
| MYERS Margaret | ||||||||
| 26 | MYERS Margaret | |||||||
| SMITH Kate | ||||||||
| 23 | EASTER Helen | 10/7 | ||||||
| EASTER Helen | ||||||||
| 42 | ||||||||
| MCNAMARA Moya | ||||||||
| 55 | 10/6 | |||||||
| MCNAMARA Moya | ||||||||
| 10 | MCNAMARA Moya | |||||||
| SMITH Kate | ||||||||
| 15 | BARNETT Joe | 10/8 | ||||||
| BARNETT Joe | ||||||||
| 50 | ||||||||
| BARNETT Joe | ||||||||
| 47 | 5/2 | |||||||
| BROWN Sylvia | ||||||||
| 18 | BROWN Sylvia | |||||||
| MORRIS Jenny | ||||||||
| 31 | AUSTIN Diane | 10/5 | ||||||
| FRITH Vivien | ||||||||
| 34 | FRITH Vivien | 10/8 | ||||||
| MORRIS Jenny | ||||||||
| 63 | 10/2 | |||||||
| MORRIS Jenny | ||||||||
| 2 | MORRIS Jenny |
Document Engarde - 07/03/2010 17:24:09