| Ranking | Name | First name | |
|---|---|---|---|
| 1 | CLAYTON | Jane | Category 2 Medal |
| 2 | MORWELL-NEAVE | Kate | Category 1 Medal |
| 3 | SMITH | Kate | |
| 3 | SPENCE | Sara | |
| 5 | MORRIS | Jenny | |
| 6 | HALE | Caron | |
| 7 | HANNEY | Susan | |
| 8 | COOKSEY | Janet | Category 4 Medal |
| 9 | HUTCHISON | Jane | |
| 10 | MASON | Mariette | |
| 11 | HALDANE | Fiona | |
| 12 | MCNAMARA | Moya | |
| 13 | ELVIN | Kate | Category 3 Medal |
| 14 | BARNETT | Joe | |
| 15 | EARL | Silvia | |
| 16 | HALSTED | Clare | |
| 17 | BARON | Janet | |
| 18 | LAWRENCE | Alice | |
| 19 | BROWN | Sylvia | |
| 20 | BOTTLE | Sandra | |
| 21 | CORNWALL | Ann | |
| 22 | REYNOLDS | Joanne | |
| 23 | EASTER | Helen | |
| 24 | CROSBY | Alison | |
| 25 | SEHEULT | Carole | |
| 26 | MYERS | Margaret | |
| 27 | WENGRAF | Carol | |
| 28 | HOWARD | Irene | |
| 29 | FINDLAY | Angela | |
| 30 | AGHAJAN | Gillian | |
| 31 | FRITH | Vivien | |
| 32 | YOUNG | Valerie | |
| 33 | WARNER | Katherine | |
| 34 | AUSTIN | Diane | |
| 35 | NICKLESS | Sharon | |
| 36 | SHEPHERD-FOSTER | Patricia | |
| 37 | WHALL | Myra |
Document Engarde - 13/03/2010 13:02:03