| 1 | PAUL Graham | |||||||
| PAUL Graham | ||||||||
| 64 | ||||||||
| PAUL Graham | ||||||||
| 33 | MILLO Brian | 10/2 | ||||||
| BARON Peter | ||||||||
| 32 | BARON Peter | 10/9 | ||||||
| PAUL Graham | ||||||||
| 17 | KING Corsini | 10/8 | ||||||
| KING Corsini | ||||||||
| 48 | ||||||||
| WILLIAMS Tony | ||||||||
| 49 | 10/9 | |||||||
| WILLIAMS Tony | ||||||||
| 16 | WILLIAMS Tony | |||||||
| PAUL Graham | ||||||||
| 9 | MARTIN Andy | 10/7 | ||||||
| MARTIN Andy | ||||||||
| 56 | ||||||||
| MARTIN Andy | ||||||||
| 41 | BEX Michael | 10/3 | ||||||
| MILLS Frank | ||||||||
| 24 | MILLS Frank | 10/3 | ||||||
| MARTIN Andy | ||||||||
| 25 | ROBERTSON Mark | 10/8 | ||||||
| ROBERTSON Mark | ||||||||
| 40 | GOULD Andrew | 10/9 | ||||||
| CAUSTON Brian | ||||||||
| 57 | 10/3 | |||||||
| CAUSTON Brian | ||||||||
| 8 | CAUSTON Brian | |||||||
| PAUL Graham | ||||||||
| 5 | MILES Tim | 10/6 | ||||||
| MILES Tim | ||||||||
| 60 | ||||||||
| MILES Tim | ||||||||
| 37 | COMPTON Michael | 10/4 | ||||||
| COMPTON Michael | ||||||||
| 28 | NORRIE John | 10/7 | ||||||
| FARE Malcolm | ||||||||
| 21 | FARE Malcolm | 9/8 | ||||||
| FARE Malcolm | ||||||||
| 44 | MORRIS Peter | 10/1 | ||||||
| FARE Malcolm | ||||||||
| 53 | 10/7 | |||||||
| WHELAN Jim | ||||||||
| 12 | WHELAN Jim | |||||||
| TROIANO John | ||||||||
| 13 | BAILLACHE Paul | 10/2 | ||||||
| BAILLACHE Paul | ||||||||
| 52 | ||||||||
| FOX Steve | ||||||||
| 45 | BUTLER Paul | 10/2 | ||||||
| FOX Steve | ||||||||
| 20 | FOX Steve | 10/2 | ||||||
| TROIANO John | ||||||||
| 29 | AULT Alan | 10/3 | ||||||
| AULT Alan | ||||||||
| 36 | GREGORY Paul | 10/4 | ||||||
| TROIANO John | ||||||||
| 61 | 10/0 | |||||||
| TROIANO John | ||||||||
| 4 | TROIANO John | |||||||
| KISS Robert | ||||||||
| 3 | WATKISS Lindsay | 10/3 | ||||||
| WATKISS Lindsay | ||||||||
| 62 | ||||||||
| WATKISS Lindsay | ||||||||
| 35 | ANDRUSIKIEWICZ Ryszard | 10/2 | ||||||
| BONEHILL Richard | ||||||||
| 30 | BONEHILL Richard | 7/5 | ||||||
| BURNEY Julian | ||||||||
| 19 | GREEN Chris | 10/8 | ||||||
| GREEN Chris | ||||||||
| 46 | ||||||||
| BURNEY Julian | ||||||||
| 51 | 10/3 | |||||||
| BURNEY Julian | ||||||||
| 14 | BURNEY Julian | |||||||
| SAGE Richard | ||||||||
| 11 | SAGE Richard | 10/5 | ||||||
| SAGE Richard | ||||||||
| 54 | ||||||||
| SAGE Richard | ||||||||
| 43 | WARD Dennis | 10/5 | ||||||
| SHEPPARD Fred | ||||||||
| 22 | SHEPPARD Fred | 10/2 | ||||||
| SAGE Richard | ||||||||
| 27 | PORTAL Jacques | 10/3 | ||||||
| PORTAL Jacques | ||||||||
| 38 | BOWDEN Alan | 10/5 | ||||||
| PORTAL Jacques | ||||||||
| 59 | 10/8 | |||||||
| GAJADHARSINGH Gerry | ||||||||
| 6 | GAJADHARSINGH Gerry | |||||||
| KISS Robert | ||||||||
| 7 | LOWEN Paul | 10/4 | ||||||
| LOWEN Paul | ||||||||
| 58 | ||||||||
| LOWEN Paul | ||||||||
| 39 | HAGGETT Paul | 10/0 | ||||||
| HAGGETT Paul | ||||||||
| 26 | BROADBENT Dale | 10/9 | ||||||
| LOWEN Paul | ||||||||
| 23 | DAWKINS Jonathan | 10/6 | ||||||
| DAWKINS Jonathan | ||||||||
| 42 | TAYLOR Geoffrey | 10/3 | ||||||
| ABRAHAMS Paul | ||||||||
| 55 | 9/6 | |||||||
| ABRAHAMS Paul | ||||||||
| 10 | ABRAHAMS Paul | |||||||
| KISS Robert | ||||||||
| 15 | KISS Robert | 10/2 | ||||||
| KISS Robert | ||||||||
| 50 | ||||||||
| KISS Robert | ||||||||
| 47 | 10/7 | |||||||
| BRADBURY Mike | ||||||||
| 18 | BRADBURY Mike | |||||||
| KISS Robert | ||||||||
| 31 | MILLS Ralph | 9/5 | ||||||
| MILLS Ralph | ||||||||
| 34 | MOORE Austen | 10/9 | ||||||
| ROSE Austen | ||||||||
| 63 | 10/3 | |||||||
| ROSE Austen | ||||||||
| 2 | ROSE Austen |
Document Engarde - 07/03/2010 08:33:50