| Ranking | Name | First name | |
|---|---|---|---|
| 1 | KISS | Robert | Category 1 Medal |
| 2 | PAUL | Graham | Category 3 Medal |
| 3 | SAGE | Richard | |
| 3 | TROIANO | John | Category 2 Medal |
| 5 | LOWEN | Paul | |
| 6 | MARTIN | Andy | |
| 7 | BURNEY | Julian | |
| 8 | FARE | Malcolm | |
| 9 | ROSE | Austen | |
| 9 | WATKISS | Lindsay | |
| 11 | MILES | Tim | |
| 12 | CAUSTON | Brian | |
| 13 | ABRAHAMS | Paul | |
| 14 | WILLIAMS | Tony | |
| 15 | FOX | Steve | |
| 16 | PORTAL | Jacques | |
| 17 | GAJADHARSINGH | Gerry | |
| 18 | WHELAN | Jim | |
| 19 | BAILLACHE | Paul | |
| 20 | KING | Corsini | |
| 21 | BRADBURY | Mike | |
| 22 | GREEN | Chris | |
| 23 | SHEPPARD | Fred | |
| 24 | DAWKINS | Jonathan | |
| 25 | MILLS | Frank | |
| 26 | ROBERTSON | Mark | |
| 27 | AULT | Alan | Category 4 Medal |
| 28 | BONEHILL | Richard | |
| 29 | MILLS | Ralph | |
| 30 | BARON | Peter | |
| 31 | COMPTON | Michael | |
| 32 | HAGGETT | Paul | |
| 33 | BROADBENT | Dale | |
| 34 | NORRIE | John | |
| 35 | MILLO | Brian | |
| 36 | MOORE | Austen | |
| 37 | ANDRUSIKIEWICZ | Ryszard | |
| 38 | GREGORY | Paul | |
| 39 | BOWDEN | Alan | |
| 40 | GOULD | Andrew | |
| 41 | BEX | Michael | |
| 42 | TAYLOR | Geoffrey | |
| 43 | WARD | Dennis | |
| 44 | MORRIS | Peter | |
| 45 | BUTLER | Paul |
Document Engarde - 13/03/2010 13:01:15