| 1 | POLLARD Anton | |||||||
| POLLARD Anton | ||||||||
| 64 | ||||||||
| POLLARD Anton | ||||||||
| 33 | PEARCE Timothy | 10/6 | ||||||
| DAWKINS Jonathan | ||||||||
| 32 | DAWKINS Jonathan | 7/6 | ||||||
| POLLARD Anton | ||||||||
| 17 | PILKINGTON Jim | 10/6 | ||||||
| PILKINGTON Jim | ||||||||
| 48 | PERRY Bob | 5/3 | ||||||
| OSBALDESTON Bill | ||||||||
| 49 | HASTILOW Dig | 10/3 | ||||||
| OSBALDESTON Bill | ||||||||
| 16 | OSBALDESTON Bill | 10/1 | ||||||
| POLLARD Anton | ||||||||
| 9 | GREEN Chris | 10/6 | ||||||
| GREEN Chris | ||||||||
| 56 | ||||||||
| SWEATMAN Richard | ||||||||
| 41 | PINK Simon | 10/6 | ||||||
| SWEATMAN Richard | ||||||||
| 24 | SWEATMAN Richard | 10/9 | ||||||
| BROWN Andrew | ||||||||
| 25 | STRAUPMANIS Paul | 10/0 | ||||||
| HINCHLIFF Nigel | ||||||||
| 40 | HINCHLIFF Nigel | 10/8 | ||||||
| BROWN Andrew | ||||||||
| 57 | 10/4 | |||||||
| BROWN Andrew | ||||||||
| 8 | BROWN Andrew | |||||||
| POLLARD Anton | ||||||||
| 5 | STEINBERG Stephen | 10/8 | ||||||
| STEINBERG Stephen | ||||||||
| 60 | ||||||||
| STEINBERG Stephen | ||||||||
| 37 | VAN GEMEREN Evert | 10/5 | ||||||
| HIGGINSON Stephen | ||||||||
| 28 | HIGGINSON Stephen | 10/8 | ||||||
| FARE Malcolm | ||||||||
| 21 | FARE Malcolm | 10/9 | ||||||
| FARE Malcolm | ||||||||
| 44 | JAMES Peter | 10/3 | ||||||
| FARE Malcolm | ||||||||
| 53 | 10/4 | |||||||
| SIMPSON Gerry | ||||||||
| 12 | SIMPSON Gerry | |||||||
| WEST Howard | ||||||||
| 13 | ALLTON Malcolm | 10/8 | ||||||
| ALLTON Malcolm | ||||||||
| 52 | ||||||||
| ALLTON Malcolm | ||||||||
| 45 | AULT Alan | 10/4 | ||||||
| ROBERTSON Mark | ||||||||
| 20 | ROBERTSON Mark | 10/0 | ||||||
| WEST Howard | ||||||||
| 29 | BONEHILL Richard | 10/5 | ||||||
| BONEHILL Richard | ||||||||
| 36 | HOWDLE Rikki | 10/8 | ||||||
| WEST Howard | ||||||||
| 61 | 10/2 | |||||||
| WEST Howard | ||||||||
| 4 | WEST Howard | |||||||
| MALLETT Neal | ||||||||
| 3 | MALLETT Neal | 7/6 | ||||||
| MALLETT Neal | ||||||||
| 62 | ||||||||
| MALLETT Neal | ||||||||
| 35 | SPEIGHT Brian | 10/2 | ||||||
| PHELPS Robert | ||||||||
| 30 | PHELPS Robert | 10/4 | ||||||
| MALLETT Neal | ||||||||
| 19 | BARNETT Keith | 10/7 | ||||||
| BARNETT Keith | ||||||||
| 46 | BAILLACHE Paul | 10/6 | ||||||
| KLENCZAR Anthony | ||||||||
| 51 | 10/7 | |||||||
| KLENCZAR Anthony | ||||||||
| 14 | KLENCZAR Anthony | |||||||
| MALLETT Neal | ||||||||
| 11 | BURR Lawrence | 10/3 | ||||||
| BURR Lawrence | ||||||||
| 54 | ||||||||
| RAJ Jeremy | ||||||||
| 43 | TAYLOR Geoffrey | 10/2 | ||||||
| RAJ Jeremy | ||||||||
| 22 | RAJ Jeremy | 10/9 | ||||||
| RAJ Jeremy | ||||||||
| 27 | ROSSITER Anthony | 10/9 | ||||||
| MORRIS John | ||||||||
| 38 | MORRIS John | 10/9 | ||||||
| BEVERIDGE Peter | ||||||||
| 59 | 10/9 | |||||||
| BEVERIDGE Peter | ||||||||
| 6 | BEVERIDGE Peter | |||||||
| MALLETT Neal | ||||||||
| 7 | NICKLESS Roger | 10/6 | ||||||
| NICKLESS Roger | ||||||||
| 58 | ||||||||
| NICKLESS Roger | ||||||||
| 39 | HARVEY Colin | 10/4 | ||||||
| HARVEY Colin | ||||||||
| 26 | WILLIAMS Paul | 10/6 | ||||||
| NICKLESS Roger | ||||||||
| 23 | TURNER Bob | 8/5 | ||||||
| TURNER Bob | ||||||||
| 42 | BROADBENT Dale | 10/5 | ||||||
| TURNER Bob | ||||||||
| 55 | 10/6 | |||||||
| CAUSTON Brian | ||||||||
| 10 | CAUSTON Brian | |||||||
| RAWLINSON Jon | ||||||||
| 15 | RAWLINSON Jon | 10/8 | ||||||
| RAWLINSON Jon | ||||||||
| 50 | WARD Dennis | 10/3 | ||||||
| RAWLINSON Jon | ||||||||
| 47 | GREGORY Paul | 10/5 | ||||||
| BRADBURY Mike | ||||||||
| 18 | BRADBURY Mike | 10/7 | ||||||
| RAWLINSON Jon | ||||||||
| 31 | WHELAN Jim | 10/7 | ||||||
| WHELAN Jim | ||||||||
| 34 | GRAY Edmund | 10/7 | ||||||
| WHELAN Jim | ||||||||
| 63 | 10/9 | |||||||
| STANBURY Jonathan | ||||||||
| 2 | STANBURY Jonathan |
Document Engarde - 07/03/2010 17:26:39