| Ranking | Name | First name | |
|---|---|---|---|
| 1 | MALLETT | Neal | Category 2 Medal |
| 2 | POLLARD | Anton | |
| 3 | RAWLINSON | Jon | Category 1 Medal |
| 3 | WEST | Howard | Category 3 Medal |
| 5 | NICKLESS | Roger | |
| 6 | BROWN | Andrew | |
| 7 | FARE | Malcolm | |
| 8 | RAJ | Jeremy | |
| 9 | STEINBERG | Stephen | |
| 10 | BEVERIDGE | Peter | |
| 11 | ALLTON | Malcolm | |
| 12 | KLENCZAR | Anthony | |
| 13 | OSBALDESTON | Bill | |
| 14 | TURNER | Bob | |
| 15 | SWEATMAN | Richard | |
| 16 | WHELAN | Jim | |
| 17 | STANBURY | Jonathan | |
| 18 | GREEN | Chris | |
| 19 | CAUSTON | Brian | |
| 20 | BURR | Lawrence | |
| 21 | SIMPSON | Gerry | |
| 22 | PILKINGTON | Jim | Category 4 Medal |
| 23 | BRADBURY | Mike | |
| 24 | BARNETT | Keith | |
| 25 | ROBERTSON | Mark | |
| 26 | HIGGINSON | Stephen | |
| 27 | BONEHILL | Richard | |
| 28 | PHELPS | Robert | |
| 29 | DAWKINS | Jonathan | |
| 30 | MORRIS | John | |
| 31 | HARVEY | Colin | |
| 32 | HINCHLIFF | Nigel | |
| 33 | STRAUPMANIS | Paul | |
| 34 | WILLIAMS | Paul | |
| 35 | ROSSITER | Anthony | |
| 36 | PEARCE | Timothy | |
| 37 | GRAY | Edmund | |
| 38 | SPEIGHT | Brian | |
| 39 | HOWDLE | Rikki | |
| 40 | VAN GEMEREN | Evert | |
| 41 | PINK | Simon | |
| 42 | BROADBENT | Dale | |
| 43 | TAYLOR | Geoffrey | |
| 44 | JAMES | Peter | |
| 45 | AULT | Alan | |
| 46 | BAILLACHE | Paul | |
| 47 | GREGORY | Paul | |
| 48 | PERRY | Bob | |
| 49 | HASTILOW | Dig | |
| 50 | WARD | Dennis |
Document Engarde - 13/03/2010 13:00:54