| 1 | MORRIS Jenny | ||||||
| MORRIS Jenny | |||||||
| 32 | |||||||
| MORRIS Jenny | |||||||
| 17 | HENDRA Vanessa | 10/4 | |||||
| CLAYTON Jane | |||||||
| 16 | CLAYTON Jane | 10/4 | |||||
| MORRIS Jenny | |||||||
| 9 | EARL Silvia | 10/3 | |||||
| EARL Silvia | |||||||
| 24 | |||||||
| EARL Silvia | |||||||
| 25 | 10/5 | ||||||
| BROWN Sylvia | |||||||
| 8 | BROWN Sylvia | ||||||
| MORRIS Jenny | |||||||
| 5 | MORWELL-NEAVE Kate | 10/7 | |||||
| MORWELL-NEAVE Kate | |||||||
| 28 | |||||||
| CLANCY Caroline | |||||||
| 21 | 10/8 | ||||||
| CLANCY Caroline | |||||||
| 12 | CLANCY Caroline | ||||||
| NAREY Michele | |||||||
| 13 | FRITH Vivien | 10/7 | |||||
| FRITH Vivien | |||||||
| 20 | MYERS Margaret | 10/9 | |||||
| NAREY Michele | |||||||
| 29 | 10/7 | ||||||
| NAREY Michele | |||||||
| 4 | NAREY Michele | ||||||
| HUTCHISON Jane | |||||||
| 3 | BORNEMISZA Lynne | 10/0 | |||||
| BORNEMISZA Lynne | |||||||
| 30 | |||||||
| BORNEMISZA Lynne | |||||||
| 19 | EVANS Lisa | 10/3 | |||||
| WOODWARD Frances | |||||||
| 14 | WOODWARD Frances | 10/4 | |||||
| BORNEMISZA Lynne | |||||||
| 11 | WENGRAF Carol | 10/6 | |||||
| WENGRAF Carol | |||||||
| 22 | |||||||
| WENGRAF Carol | |||||||
| 27 | 10/4 | ||||||
| AGHAJAN Gillian | |||||||
| 6 | AGHAJAN Gillian | ||||||
| HUTCHISON Jane | |||||||
| 7 | WALLS Yvonne | 10/1 | |||||
| WALLS Yvonne | |||||||
| 26 | |||||||
| REYNOLDS Joanne | |||||||
| 23 | 10/9 | ||||||
| REYNOLDS Joanne | |||||||
| 10 | REYNOLDS Joanne | ||||||
| HUTCHISON Jane | |||||||
| 15 | HALE Caron | 10/1 | |||||
| HALE Caron | |||||||
| 18 | SHEPHERD-FOSTER Patricia | 10/4 | |||||
| HUTCHISON Jane | |||||||
| 31 | 10/4 | ||||||
| HUTCHISON Jane | |||||||
| 2 | HUTCHISON Jane |
Document Engarde - 08/03/2009 15:52:26