| Ranking | Name | First name | |
|---|---|---|---|
| 1 | HUTCHISON | Jane | Category 2 Medal |
| 2 | MORRIS | Jenny | |
| 3 | BORNEMISZA | Lynne | |
| 3 | NAREY | Michele | Category 1 Medal |
| 5 | EARL | Silvia | Category 3 Medal |
| 6 | REYNOLDS | Joanne | |
| 7 | WENGRAF | Carol | Category 4 Medal |
| 8 | CLANCY | Caroline | |
| 9 | MORWELL-NEAVE | Kate | |
| 10 | AGHAJAN | Gillian | |
| 11 | WALLS | Yvonne | |
| 12 | BROWN | Sylvia | |
| 13 | FRITH | Vivien | |
| 14 | WOODWARD | Frances | |
| 15 | HALE | Caron | |
| 16 | CLAYTON | Jane | |
| 17 | HENDRA | Vanessa | |
| 18 | SHEPHERD-FOSTER | Patricia | |
| 19 | EVANS | Lisa | |
| 19 | MYERS | Margaret |
Document Engarde - 07/03/2009 08:45:36