| 1 | HALSTED Clare | |||||
| HALSTED Clare | ||||||
| 16 | AUSTIN Diane | 10/1 | ||||
| HALSTED Clare | ||||||
| 9 | MYERS Margaret | 10/3 | ||||
| NORRIE Lynda | ||||||
| 8 | NORRIE Lynda | 10/9 | ||||
| HALSTED Clare | ||||||
| 5 | TOWNSEND Dawn | 9/6 | ||||
| HUTCHISON Jane | ||||||
| 12 | HUTCHISON Jane | 9/7 | ||||
| SCHOLTZ Kati | ||||||
| 13 | MORWELL-NEAVE Kate | 10/3 | ||||
| SCHOLTZ Kati | ||||||
| 4 | SCHOLTZ Kati | 4/3 | ||||
| WORMAN Gillian | ||||||
| 3 | WORMAN Gillian | 10/1 | ||||
| WORMAN Gillian | ||||||
| 14 | REYNOLDS Joanne | 7/3 | ||||
| WORMAN Gillian | ||||||
| 11 | EARL Silvia | 10/6 | ||||
| CLAYTON Jane | ||||||
| 6 | CLAYTON Jane | 10/2 | ||||
| WORMAN Gillian | ||||||
| 7 | HALE Caron | 7/4 | ||||
| HALE Caron | ||||||
| 10 | MCNAMARA Moya | 10/5 | ||||
| MORRIS Jenny | ||||||
| 15 | DIXON Carole | 10/8 | ||||
| MORRIS Jenny | ||||||
| 2 | MORRIS Jenny | 10/6 |
Document Engarde - 08/03/2009 15:52:59