| Ranking | Name | First name | |
|---|---|---|---|
| 1 | WORMAN | Gillian | Category 1 Medal |
| 2 | HALSTED | Clare | Category 3 Medal |
| 3 | MORRIS | Jenny | Category 2 Medal |
| 3 | SCHOLTZ | Kati | |
| 5 | CLAYTON | Jane | |
| 6 | HALE | Caron | |
| 7 | NORRIE | Lynda | |
| 8 | HUTCHISON | Jane | |
| 9 | TOWNSEND | Dawn | |
| 10 | MYERS | Margaret | |
| 11 | MCNAMARA | Moya | |
| 12 | EARL | Silvia | |
| 13 | MORWELL-NEAVE | Kate | |
| 14 | REYNOLDS | Joanne | |
| 15 | DIXON | Carole | |
| 16 | AUSTIN | Diane | Category 4 Medal |
Document Engarde - 08/03/2009 08:48:23