| 1 | CLAYTON Jane | ||||||
| CLAYTON Jane | |||||||
| 32 | |||||||
| CLAYTON Jane | |||||||
| 17 | EARL Silvia | 10/2 | |||||
| EARL Silvia | |||||||
| 16 | WENGRAF Carol | 10/6 | |||||
| CLAYTON Jane | |||||||
| 9 | HANNEY Susan | 10/5 | |||||
| HANNEY Susan | |||||||
| 24 | MYERS Margaret | 10/7 | |||||
| BORNEMISZA Lynne | |||||||
| 25 | FRITH Vivien | 10/9 | |||||
| BORNEMISZA Lynne | |||||||
| 8 | BORNEMISZA Lynne | 10/1 | |||||
| CLAYTON Jane | |||||||
| 5 | MORRIS Jenny | 9/7 | |||||
| MORRIS Jenny | |||||||
| 28 | SHEPHERD-FOSTER Patricia | 10/2 | |||||
| MORRIS Jenny | |||||||
| 21 | EASTER Helen | 10/9 | |||||
| HALE Caron | |||||||
| 12 | HALE Caron | 10/3 | |||||
| MORRIS Jenny | |||||||
| 13 | BROWN Sylvia | 10/4 | |||||
| BROWN Sylvia | |||||||
| 20 | MASON Mariette | 10/9 | |||||
| ARNOLD Hilary | |||||||
| 29 | 10/7 | ||||||
| ARNOLD Hilary | |||||||
| 4 | ARNOLD Hilary | ||||||
| SPENCE Sara | |||||||
| 3 | HALDANE Fiona | 10/4 | |||||
| HALDANE Fiona | |||||||
| 30 | |||||||
| HALSTED Clare | |||||||
| 19 | WHALL Myra | 10/5 | |||||
| HALSTED Clare | |||||||
| 14 | HALSTED Clare | 10/2 | |||||
| HALSTED Clare | |||||||
| 11 | ELVIN Kate | 10/4 | |||||
| ELVIN Kate | |||||||
| 22 | AGHAJAN Gillian | 10/6 | |||||
| ELVIN Kate | |||||||
| 27 | AUSTIN Diane | 10/3 | |||||
| MCNAMARA Moya | |||||||
| 6 | MCNAMARA Moya | 10/3 | |||||
| SPENCE Sara | |||||||
| 7 | SPENCE Sara | 10/4 | |||||
| SPENCE Sara | |||||||
| 26 | SEHEULT Carole | 10/2 | |||||
| SPENCE Sara | |||||||
| 23 | CORNWALL Ann | 10/6 | |||||
| HUTCHISON Jane | |||||||
| 10 | HUTCHISON Jane | 7/3 | |||||
| SPENCE Sara | |||||||
| 15 | THORNTON Mavis | 5/4 | |||||
| BARON Janet | |||||||
| 18 | BARON Janet | 10/9 | |||||
| MORWELL-NEAVE Kate | |||||||
| 31 | 9/5 | ||||||
| MORWELL-NEAVE Kate | |||||||
| 2 | MORWELL-NEAVE Kate |
Document Engarde - 08/03/2009 15:51:16