| Ranking | Name | First name | |
|---|---|---|---|
| 1 | SPENCE | Sara | Category 1 Medal |
| 2 | CLAYTON | Jane | Category 2 Medal |
| 3 | HALSTED | Clare | Category 3 Medal |
| 3 | MORRIS | Jenny | |
| 5 | MORWELL-NEAVE | Kate | |
| 6 | ARNOLD | Hilary | |
| 7 | BORNEMISZA | Lynne | |
| 8 | ELVIN | Kate | |
| 9 | HALDANE | Fiona | |
| 10 | MCNAMARA | Moya | |
| 11 | HANNEY | Susan | |
| 12 | HUTCHISON | Jane | |
| 13 | HALE | Caron | |
| 14 | BROWN | Sylvia | Category 4 Medal |
| 15 | EARL | Silvia | |
| 16 | BARON | Janet | |
| 17 | THORNTON | Mavis | |
| 18 | WENGRAF | Carol | |
| 19 | WHALL | Myra | |
| 20 | MASON | Mariette | |
| 21 | EASTER | Helen | |
| 22 | AGHAJAN | Gillian | |
| 23 | CORNWALL | Ann | |
| 24 | MYERS | Margaret | |
| 25 | FRITH | Vivien | |
| 26 | SEHEULT | Carole | |
| 27 | AUSTIN | Diane | |
| 28 | SHEPHERD-FOSTER | Patricia |
Document Engarde - 08/03/2009 15:50:47