| Ranking | Name | First name | |
|---|---|---|---|
| 1 | COHEN | Richard | Category 3 Medal |
| 2 | COULTER | Barry | Category 2 Medal |
| 3 | MORRIS | Carl | |
| 3 | SILVER | Anthony | Category 1 Medal |
| 5 | PENTON | Rob | |
| 6 | CARSON | Phil | |
| 7 | BORNEMISZA | Andy | |
| 8 | PREVETT | Chris | |
| 9 | NORRIE | John | |
| 10 | FOX | Steve | |
| 11 | HALL | Mark | |
| 12 | BONEHILL | Richard | |
| 13 | CAUSTON | Brian | |
| 14 | ROGERSON | Keith | |
| 15 | VAN GEMEREN | Evert | |
| 16 | BARON | Peter | |
| 17 | ROWLANDS | Duncan | |
| 18 | POTTER | Steve | |
| 19 | RENNIE | Stephen | |
| 20 | COMPTON | Michael | |
| 21 | CAWTON | Malcolm | |
| 22 | PALMER | Phil | |
| 23 | BAILLACHE | Paul | |
| 24 | BARDELL | Tony | |
| 25 | GARRITY | Mike | |
| 26 | PERRY | Bob | Category 4 Medal |
| 27 | SMYTHE | Paul | |
| 28 | DAWKINS | Jonathan | |
| 29 | ZAREBSKI | Krzysztof | |
| 30 | AULT | Alan | |
| 31 | TAYLOR | Geoffrey | |
| 32 | WARD | Dennis | |
| 33 | GOULD | Brian |
Document Engarde - 07/03/2009 08:44:42