| 1 | TROIANO John | |||||||
| TROIANO John | ||||||||
| 64 | ||||||||
| TROIANO John | ||||||||
| 33 | BARDELL Tony | 10/2 | ||||||
| BONEHILL Richard | ||||||||
| 32 | BONEHILL Richard | 10/6 | ||||||
| TROIANO John | ||||||||
| 17 | FARE Malcolm | 10/2 | ||||||
| FARE Malcolm | ||||||||
| 48 | ||||||||
| DAWKINS Jonathan | ||||||||
| 49 | 10/6 | |||||||
| DAWKINS Jonathan | ||||||||
| 16 | DAWKINS Jonathan | |||||||
| TROIANO John | ||||||||
| 9 | THORNTON Graham | 10/0 | ||||||
| THORNTON Graham | ||||||||
| 56 | ||||||||
| THORNTON Graham | ||||||||
| 41 | 10/8 | |||||||
| AULT Alan | ||||||||
| 24 | AULT Alan | |||||||
| LOWEN Paul | ||||||||
| 25 | ROBERTSON Mark | 10/9 | ||||||
| ROBERTSON Mark | ||||||||
| 40 | ||||||||
| LOWEN Paul | ||||||||
| 57 | 9/5 | |||||||
| LOWEN Paul | ||||||||
| 8 | LOWEN Paul | |||||||
| TROIANO John | ||||||||
| 5 | MILES Tim | 10/3 | ||||||
| MILES Tim | ||||||||
| 60 | ||||||||
| MILES Tim | ||||||||
| 37 | LEWIS Michael | 10/4 | ||||||
| LEWIS Michael | ||||||||
| 28 | SHEPPARD Fred | 10/9 | ||||||
| MILES Tim | ||||||||
| 21 | KING Corsini | 10/5 | ||||||
| KING Corsini | ||||||||
| 44 | ||||||||
| KING Corsini | ||||||||
| 53 | 10/8 | |||||||
| BEN-NATHAN Edward | ||||||||
| 12 | BEN-NATHAN Edward | |||||||
| PAUL Graham | ||||||||
| 13 | SAGE Richard | 10/5 | ||||||
| SAGE Richard | ||||||||
| 52 | ||||||||
| MILLS Frank | ||||||||
| 45 | 10/7 | |||||||
| MILLS Frank | ||||||||
| 20 | MILLS Frank | |||||||
| PAUL Graham | ||||||||
| 29 | MOORE Austen | 10/2 | ||||||
| MOORE Austen | ||||||||
| 36 | WARD Dennis | 10/6 | ||||||
| PAUL Graham | ||||||||
| 61 | 10/1 | |||||||
| PAUL Graham | ||||||||
| 4 | PAUL Graham | |||||||
| TROIANO John | ||||||||
| 3 | ROSE Austen | 10/6 | ||||||
| ROSE Austen | ||||||||
| 62 | ||||||||
| ROSE Austen | ||||||||
| 35 | WHELAN Gary | 10/6 | ||||||
| HYDE John | ||||||||
| 30 | HYDE John | 10/4 | ||||||
| ROSE Austen | ||||||||
| 19 | BAILLACHE Paul | 9/4 | ||||||
| BAILLACHE Paul | ||||||||
| 46 | ||||||||
| ABRAHAMS Paul | ||||||||
| 51 | 10/6 | |||||||
| ABRAHAMS Paul | ||||||||
| 14 | ABRAHAMS Paul | |||||||
| ROSE Austen | ||||||||
| 11 | FOX Steve | 10/4 | ||||||
| FOX Steve | ||||||||
| 54 | ||||||||
| FOX Steve | ||||||||
| 43 | 7/2 | |||||||
| NORRIE John | ||||||||
| 22 | NORRIE John | |||||||
| BRADBURY Mike | ||||||||
| 27 | BRADBURY Mike | 8/7 | ||||||
| BRADBURY Mike | ||||||||
| 38 | TAYLOR Geoffrey | 10/1 | ||||||
| BRADBURY Mike | ||||||||
| 59 | 7/6 | |||||||
| WILLIAMS Tony | ||||||||
| 6 | WILLIAMS Tony | |||||||
| ROSE Austen | ||||||||
| 7 | BURNEY Julian | 10/3 | ||||||
| BURNEY Julian | ||||||||
| 58 | ||||||||
| BURNEY Julian | ||||||||
| 39 | 10/3 | |||||||
| BARON Peter | ||||||||
| 26 | BARON Peter | |||||||
| CAUSTON Brian | ||||||||
| 23 | WHELAN Jim | 10/2 | ||||||
| WHELAN Jim | ||||||||
| 42 | ||||||||
| CAUSTON Brian | ||||||||
| 55 | 8/7 | |||||||
| CAUSTON Brian | ||||||||
| 10 | CAUSTON Brian | |||||||
| CAUSTON Brian | ||||||||
| 15 | FRUEN John | 10/3 | ||||||
| FRUEN John | ||||||||
| 50 | ||||||||
| FRUEN John | ||||||||
| 47 | 10/5 | |||||||
| CONYARD Anthony | ||||||||
| 18 | CONYARD Anthony | |||||||
| GAJADHARSINGH Gerry | ||||||||
| 31 | RASHLEY Stephen | 10/1 | ||||||
| RASHLEY Stephen | ||||||||
| 34 | MORRIS Carl | 10/9 | ||||||
| GAJADHARSINGH Gerry | ||||||||
| 63 | 10/3 | |||||||
| GAJADHARSINGH Gerry | ||||||||
| 2 | GAJADHARSINGH Gerry |
Document Engarde - 08/03/2009 15:45:57