| Ranking | Name | First name | |
|---|---|---|---|
| 1 | TROIANO | John | Category 2 Medal |
| 2 | ROSE | Austen | Category 1 Medal |
| 3 | CAUSTON | Brian | Category 3 Medal |
| 3 | PAUL | Graham | |
| 5 | GAJADHARSINGH | Gerry | |
| 6 | MILES | Tim | |
| 7 | LOWEN | Paul | |
| 8 | BRADBURY | Mike | |
| 9 | BURNEY | Julian | |
| 10 | THORNTON | Graham | |
| 11 | FOX | Steve | |
| 12 | ABRAHAMS | Paul | |
| 13 | FRUEN | John | |
| 14 | DAWKINS | Jonathan | |
| 15 | MILLS | Frank | |
| 16 | KING | Corsini | |
| 17 | WILLIAMS | Tony | |
| 18 | BEN-NATHAN | Edward | |
| 19 | SAGE | Richard | |
| 20 | FARE | Malcolm | |
| 21 | CONYARD | Anthony | |
| 22 | BAILLACHE | Paul | |
| 23 | NORRIE | John | |
| 24 | WHELAN | Jim | |
| 25 | AULT | Alan | Category 4 Medal |
| 26 | ROBERTSON | Mark | |
| 27 | BARON | Peter | |
| 28 | MOORE | Austen | |
| 29 | HYDE | John | |
| 30 | RASHLEY | Stephen | |
| 31 | BONEHILL | Richard | |
| 32 | LEWIS | Michael | |
| 33 | SHEPPARD | Fred | |
| 34 | BARDELL | Tony | |
| 35 | MORRIS | Carl | |
| 36 | WHELAN | Gary | |
| 37 | WARD | Dennis | |
| 38 | TAYLOR | Geoffrey |
Document Engarde - 08/03/2009 08:47:44