| 1 | STANBURY Jonathan | |||||||
| STANBURY Jonathan | ||||||||
| 64 | ||||||||
| STANBURY Jonathan | ||||||||
| 33 | SWEATMAN Richard | 10/4 | ||||||
| VAN GEMEREN Evert | ||||||||
| 32 | VAN GEMEREN Evert | 10/5 | ||||||
| STANBURY Jonathan | ||||||||
| 17 | HYDE John | 10/8 | ||||||
| HYDE John | ||||||||
| 48 | ||||||||
| HYDE John | ||||||||
| 49 | 10/6 | |||||||
| SPEIGHT Brian | ||||||||
| 16 | SPEIGHT Brian | |||||||
| STANBURY Jonathan | ||||||||
| 9 | CAUSTON Brian | 10/9 | ||||||
| CAUSTON Brian | ||||||||
| 56 | ||||||||
| CAUSTON Brian | ||||||||
| 41 | BARDELL Tony | 10/5 | ||||||
| SIMPSON Gerry | ||||||||
| 24 | SIMPSON Gerry | 10/3 | ||||||
| CAUSTON Brian | ||||||||
| 25 | HINCHLIFF Nigel | 10/7 | ||||||
| HINCHLIFF Nigel | ||||||||
| 40 | HAWKE Jeremy | 10/5 | ||||||
| BRADBURY Mike | ||||||||
| 57 | 8/5 | |||||||
| BRADBURY Mike | ||||||||
| 8 | BRADBURY Mike | |||||||
| STANBURY Jonathan | ||||||||
| 5 | RAJ Jeremy | 10/8 | ||||||
| RAJ Jeremy | ||||||||
| 60 | ||||||||
| RAJ Jeremy | ||||||||
| 37 | WARD Dennis | 10/6 | ||||||
| KARLIN David | ||||||||
| 28 | KARLIN David | 10/3 | ||||||
| RAJ Jeremy | ||||||||
| 21 | ROBERTSON Mark | 10/5 | ||||||
| ROBERTSON Mark | ||||||||
| 44 | ||||||||
| ROBERTSON Mark | ||||||||
| 53 | 10/8 | |||||||
| BONEHILL Richard | ||||||||
| 12 | BONEHILL Richard | |||||||
| CHALMERS John | ||||||||
| 13 | BURR Lawrence | 10/5 | ||||||
| BURR Lawrence | ||||||||
| 52 | ||||||||
| BURR Lawrence | ||||||||
| 45 | 10/5 | |||||||
| RENNIE Stephen | ||||||||
| 20 | RENNIE Stephen | |||||||
| CHALMERS John | ||||||||
| 29 | GREEN Chris | 10/4 | ||||||
| GREEN Chris | ||||||||
| 36 | MILLS Frank | 10/5 | ||||||
| CHALMERS John | ||||||||
| 61 | 10/3 | |||||||
| CHALMERS John | ||||||||
| 4 | CHALMERS John | |||||||
| MALLETT Neal | ||||||||
| 3 | DAVENPORT Robin | 10/3 | ||||||
| DAVENPORT Robin | ||||||||
| 62 | ||||||||
| BARNETT Keith | ||||||||
| 35 | HARRIS Mark | 10/8 | ||||||
| BARNETT Keith | ||||||||
| 30 | BARNETT Keith | 10/4 | ||||||
| HIGGINSON Stephen | ||||||||
| 19 | PEARCE Timothy | 10/6 | ||||||
| PEARCE Timothy | ||||||||
| 46 | ||||||||
| HIGGINSON Stephen | ||||||||
| 51 | 10/8 | |||||||
| HIGGINSON Stephen | ||||||||
| 14 | HIGGINSON Stephen | |||||||
| WEST Howard | ||||||||
| 11 | RAMSAY Andrew | 10/4 | ||||||
| RAMSAY Andrew | ||||||||
| 54 | ||||||||
| RAMSAY Andrew | ||||||||
| 43 | ROSSITER Anthony | 10/9 | ||||||
| FARE Malcolm | ||||||||
| 22 | FARE Malcolm | 10/5 | ||||||
| WEST Howard | ||||||||
| 27 | MORRIS John | 10/3 | ||||||
| MORRIS John | ||||||||
| 38 | PERRY Bob | 10/1 | ||||||
| WEST Howard | ||||||||
| 59 | 10/3 | |||||||
| WEST Howard | ||||||||
| 6 | WEST Howard | |||||||
| MALLETT Neal | ||||||||
| 7 | KLENCZAR Anthony | 10/3 | ||||||
| KLENCZAR Anthony | ||||||||
| 58 | ||||||||
| KLENCZAR Anthony | ||||||||
| 39 | WHELAN Jim | 10/3 | ||||||
| WHELAN Jim | ||||||||
| 26 | BROWN Andrew | 10/9 | ||||||
| DAWKINS Jonathan | ||||||||
| 23 | DAWKINS Jonathan | 10/9 | ||||||
| DAWKINS Jonathan | ||||||||
| 42 | ENDERS Bernard | 10/0 | ||||||
| DAWKINS Jonathan | ||||||||
| 55 | 10/5 | |||||||
| POLLARD Anton | ||||||||
| 10 | POLLARD Anton | |||||||
| MALLETT Neal | ||||||||
| 15 | OSBALDESTON Bill | 8/7 | ||||||
| OSBALDESTON Bill | ||||||||
| 50 | ||||||||
| BROOKS Rob | ||||||||
| 47 | 4/3 | |||||||
| BROOKS Rob | ||||||||
| 18 | BROOKS Rob | |||||||
| MALLETT Neal | ||||||||
| 31 | ALLTON Malcolm | 10/3 | ||||||
| ALLTON Malcolm | ||||||||
| 34 | WILLIAMS Paul | 10/9 | ||||||
| MALLETT Neal | ||||||||
| 63 | 7/4 | |||||||
| MALLETT Neal | ||||||||
| 2 | MALLETT Neal |
Document Engarde - 08/03/2009 15:44:00