| Ranking | Name | First name | |
|---|---|---|---|
| 1 | MALLETT | Neal | Category 2 Medal |
| 2 | STANBURY | Jonathan | |
| 3 | CHALMERS | John | Category 1 Medal |
| 3 | WEST | Howard | Category 3 Medal |
| 5 | RAJ | Jeremy | |
| 6 | CAUSTON | Brian | |
| 7 | HIGGINSON | Stephen | |
| 8 | DAWKINS | Jonathan | |
| 9 | KLENCZAR | Anthony | |
| 10 | BRADBURY | Mike | |
| 11 | RAMSAY | Andrew | |
| 12 | BURR | Lawrence | |
| 13 | HYDE | John | |
| 14 | BROOKS | Rob | |
| 15 | ROBERTSON | Mark | |
| 16 | BARNETT | Keith | |
| 17 | DAVENPORT | Robin | |
| 18 | POLLARD | Anton | |
| 19 | BONEHILL | Richard | |
| 20 | OSBALDESTON | Bill | |
| 21 | SPEIGHT | Brian | |
| 22 | PEARCE | Timothy | |
| 23 | RENNIE | Stephen | |
| 24 | FARE | Malcolm | |
| 25 | SIMPSON | Gerry | |
| 26 | HINCHLIFF | Nigel | Category 4 Medal |
| 27 | KARLIN | David | |
| 27 | MORRIS | John | |
| 29 | GREEN | Chris | |
| 30 | ALLTON | Malcolm | |
| 31 | VAN GEMEREN | Evert | |
| 32 | WHELAN | Jim | |
| 33 | BROWN | Andrew | |
| 34 | SWEATMAN | Richard | |
| 35 | WILLIAMS | Paul | |
| 36 | HARRIS | Mark | |
| 37 | MILLS | Frank | |
| 38 | WARD | Dennis | |
| 39 | PERRY | Bob | |
| 40 | HAWKE | Jeremy | |
| 41 | BARDELL | Tony | |
| 42 | ENDERS | Bernard | |
| 43 | ROSSITER | Anthony |
Document Engarde - 08/03/2009 15:44:32